Rank | Institution | Location | Overall Score |
1 | Harvard University | United States | 100 |
2 | Massachusetts Institute of Technology (MIT) | United States | 90.4 |
3 | Stanford University | United States | 74.9 |
4 | Cambridge University | United Kingdom | 74.3 |
5 | Oxford University | United Kingdom | 67.8 |
6 | University of California, Berkeley | United States | 63.1 |
7 | Princeton University | United States | 35.7 |
8 | Yale University | United States | 30.9 |
9 | California Institute of Technology | United States | 29.2 |
10 | University of California, Los Angeles | United States | 28.8 |
Tuesday, 10 February 2015
Top 10 Universities of the World
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment